John Slaney
John Slaney
Born: February 7, 1972
St. John's, NL Canada
Position: D
Height: 6'0"
Weight: 189
Shoot/Catch: Left
Career: 1988-2006
Major league statistics
John Slaney scored 271 goals and recorded 549 assists in his 876-game career with the Cornwall Royals, Baltimore Skipjacks, Portland Pirates, Cornwall Aces, Phoenix Roadrunners, Las Vegas Thunder, Milwaukee Admirals, Wilkes-Barre/Scranton Penguins and Philadelphia Phantoms. He began playing during the 1988 season and last took the ice during the 2006 campaign.
![]() Cornwall Royals |
![]() Baltimore Skipjacks |
![]() Portland Pirates |
![]() Cornwall Aces |
![]() Phoenix Roadrunners |
![]() Las Vegas Thunder |
![]() Milwaukee Admirals |
![]() Wilkes-Barre/Scranton Penguins |
![]() Philadelphia Phantoms |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1988-89 | OHL | Cornwall Royals | 66 | 16 | 43 | 59 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1989-90 | OHL | Cornwall Royals | 64 | 38 | 59 | 97 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1990-91 | OHL | Cornwall Royals | 34 | 21 | 25 | 46 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1991-92 | AHL | Baltimore Skipjacks | 6 | 2 | 4 | 6 | 0 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1991-92 | OHL | Cornwall Royals | 34 | 19 | 41 | 60 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1992-93 | AHL | Baltimore Skipjacks | 79 | 20 | 46 | 66 | 60 | -12 | 10 | 0 | 1 | 0 | 4 | 0 | 254 | 7.9 |
1993-94 | AHL | Portland Pirates | 29 | 14 | 13 | 27 | 17 | 4 | 6 | 0 | 0 | 0 | 3 | 0 | 121 | 11.6 |
1994-95 | AHL | Portland Pirates | 8 | 3 | 10 | 13 | 4 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 31 | 9.7 |
1995-96 | AHL | Cornwall Aces | 5 | 0 | 4 | 4 | 2 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0.0 |
1996-97 | IHL | Phoenix Roadrunners | 35 | 9 | 25 | 34 | 8 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 117 | 7.7 |
1997-98 | IHL | Las Vegas Thunder | 5 | 2 | 2 | 4 | 10 | -4 | 1 | 0 | 0 | 0 | 0 | 0 | 21 | 9.5 |
1998-99 | IHL | Milwaukee Admirals | 7 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0.0 |
1999-00 | AHL | Wilkes-Barre/Scranton Penguins | 49 | 30 | 30 | 60 | 25 | 1 | 10 | 0 | 3 | 0 | 1 | 0 | 191 | 15.7 |
2000-01 | AHL | Philadelphia Phantoms | 25 | 6 | 11 | 17 | 10 | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 85 | 7.1 |
2000-01 | AHL | Wilkes-Barre/Scranton Penguins | 40 | 12 | 38 | 50 | 4 | 3 | 9 | 0 | 1 | 0 | 1 | 0 | 116 | 10.3 |
2001-02 | AHL | Philadelphia Phantoms | 64 | 20 | 39 | 59 | 26 | 12 | 9 | 0 | 1 | 0 | 6 | 0 | 185 | 10.8 |
2002-03 | AHL | Philadelphia Phantoms | 55 | 9 | 33 | 42 | 36 | 2 | 3 | 0 | 0 | 0 | 2 | 2 | 149 | 6.0 |
2003-04 | AHL | Philadelphia Phantoms | 59 | 19 | 29 | 48 | 31 | +20 | 11 | 0 | 2 | 0 | 5 | 0 | 149 | 12.8 |
2004-05 | AHL | Philadelphia Phantoms | 78 | 14 | 30 | 44 | 39 | 12 | 7 | 0 | 0 | 0 | 3 | 0 | 116 | 12.1 |
2005-06 | AHL | Philadelphia Phantoms | 79 | 8 | 42 | 50 | 60 | -13 | 4 | 0 | 0 | 0 | 0 | 0 | 188 | 4.3 |
2006-07 | AHL | Philadelphia Phantoms | 55 | 9 | 24 | 33 | 26 | -11 | 7 | 0 | 0 | 0 | 0 | 0 | 102 | 8.8 |
Totals | 876 | 271 | 549 | 820 | 512 | 40 | 87 | 0 | 8 | 0 | 25 | 2 | 1863 | 14.5 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1988-89 | OHL | Cornwall Royals | 18 | 8 | 16 | 24 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1989-90 | OHL | Cornwall Royals | 6 | 0 | 8 | 8 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1991-92 | OHL | Cornwall Royals | 6 | 3 | 8 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1992-93 | AHL | Baltimore Skipjacks | 7 | 0 | 7 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1994-95 | AHL | Portland Pirates | 7 | 1 | 3 | 4 | 4 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | |
2000-01 | AHL | Philadelphia Phantoms | 10 | 2 | 6 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2001-02 | AHL | Philadelphia Phantoms | 5 | 2 | 1 | 3 | 0 | -7 | 0 | 0 | 0 | 0 | 0 | 0 | |
2003-04 | AHL | Philadelphia Phantoms | 12 | 3 | 4 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2004-05 | AHL | Philadelphia Phantoms | 21 | 3 | 7 | 10 | 12 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 92 | 22 | 60 | 82 | 57 | -5 | 0 | 0 | 0 | 0 | 0 | 0 |